Bunn Choon Menu Prices in Malaysia Updated 2025
Bunn Choon Menu is one of Kuala Lumpur’s most cherished traditional bakeries, known for its signature egg tarts and heritage-style pastries. Located near Petaling Street, this old-school gem has been serving locals and tourists alike with authentic flavors that have stood the test of time.
What makes Bunn Choon especially popular is its affordability. With menu prices ranging from just RM2.00 to RM6.00, you can enjoy a variety of freshly baked delights without spending much. Whether you’re craving something sweet or savory, there’s something on the menu to suit every taste.
Their offerings include everything from charcoal egg tarts and kaya puffs to lotus pastries and warm milk tea. Every item is handcrafted daily, following traditional recipes passed down through generations.

Bunn Choon Menu Prices in Malaysia
Bunn Choon offers a delightful variety of baked goods and light bites that cater to both sweet and savory cravings. Each item is crafted with care, using traditional techniques and fresh ingredients to ensure quality and consistency in every bite.
Bunn Choon Beverages Prices
Bunn Choon serves a selection of hot and cold drinks, perfect to complement their pastries or dim sum. Prices range from RM3.00 to RM6.50 depending on your choice of beverage.
Bunn Choon Beverages
MENU ITEMS | PRICE |
---|---|
Tie Guan Yin | RM 5.50 |
Puer Tea | RM 3.50 |
Jasmine Tea | RM 3.50 |
Golden Roses | RM 6.50 |
Longjing Tea | RM 5.00 |
Bi Luo Chun | RM 5.50 |
Da Hong Pao | RM 5.00 |
Liubao Tea | RM 3.00 |
Bunn Choon Dim Sum Menu Prices
Their dim sum menu features bite-sized classics that are perfect for sharing or enjoying solo. Prices range from RM4.80 to RM8.00, offering good variety for dim sum lovers.
Dim Sum Menu Prices
Item | Price (RM) |
---|---|
Deep Fried Taro (2 pcs) | 8.00 |
Steamed Glutinous Rice | 5.50 |
Steamed Fish Ball | 5.50 |
Char Siew Bun (2 pcs) | 6.80 |
Peanut Sesame Ball | 5.50 |
Sichuan Dumpling | 5.00 |
Majestic Shrimp Dumplings | 7.50 |
Salted Egg Yolk Pao (3 pcs) | 4.80 |
Bean Curd Roll | 5.50 |
Steamed Pork Ribs | 4.80 |
Ba Kut Teh Siu Mai | 5.00 |
Phoenix Claw | 5.80 |
Stuffed Mussel | 5.50 |
Deep Fried Spring Roll (V) | 5.00 |
Rice Wine Chicken Pao (3 pcs) | 6.00 |
Pan Fried Radish Cake | 5.80 |
Cheese Bean Curd Roll | 6.00 |
Siu Mai | 5.50 |
Also See: Sang Kee Menu Prices
Bunn Choon Pastry Menu Prices
From flaky egg tarts to buttery kaya puffs, the pastry selection is the heart of Bunn Choon’s menu. Prices range from RM2.00 to RM6.00, making them a great value for traditional treats.
Bunn Choon Pastry
Item | Price (RM) |
---|---|
Winter Melon Pastry | 2.30 |
Egg Tart (Original) | 2.30 |
Durian Tart (Pre-Order) | 6.00 |
Kaya Puff | 2.30 |
Pineapple Pastry | 2.00 |
Coconut Pineapple Tart | 2.60 |
Salted Egg Pastry | 3.80 |
BBQ Char Siew Tart | 2.50 |
Century Egg Pastry | 3.80 |
Almond Tart | 3.00 |
Egg Tart (Sesame) | 2.30 |
Also See: Sin Lai Ping Menu Prices
Best Selling Items at Bunn Choon
Bunn Choon is celebrated for its signature egg tarts and timeless pastries that keep loyal customers coming back.
Here are a few of their standout favorites:
- Charcoal Egg Tart – RM2.80
- Original Egg Tart – RM2.50
- Kaya Puff – RM2.00
- Mini Chicken Floss Pie – RM3.80
- Hong Kong Milk Tea – RM6.00
Allergens Of Bunn Choon Menu Malaysia
Allergens Menu
Menu Item | Contains Allergens |
---|---|
Custard Buns | Eggs, Dairy, Gluten (Wheat) |
Lotus Seed Pastry | Gluten (Wheat), Nuts (Almonds), Dairy |
Chicken Siew Mai | Gluten (Wheat), Eggs, Soy |
BBQ Pork Buns | Gluten (Wheat), Soy, Sesame, Eggs |
Red Bean Pastry | Gluten (Wheat), Dairy, Nuts |
Shrimp Dumplings | Shellfish, Gluten (Wheat), Soy |
Egg Tarts | Eggs, Dairy, Gluten (Wheat) |
Nutritions Of Bunn Choon Menu Malaysia
Nutritions Menu
Menu Item | Calories (Approx.) | Protein (g) | Carbs (g) | Fat (g) |
---|---|---|---|---|
Shrimp Dumplings | 160 kcal | 8g | 14g | 6g |
Custard Buns | 220 kcal | 7g | 30g | 9g |
BBQ Pork Buns | 270 kcal | 10g | 32g | 10g |
Lotus Seed Pastry | 300 kcal | 6g | 38g | 14g |
Red Bean Pastry | 290 kcal | 5g | 35g | 12g |
Chicken Siew Mai | 200 kcal | 12g | 14g | 10g |
Egg Tarts | 250 kcal | 5g | 22g | 15g |
Contant and Location
Contant and Location
Restaurant Name | Bunn Choon |
---|---|
Phone Number | 0162287625 |
Number Of Food Menus | 3 |
Opening and Closing Time
Opening and Closing Time
Day | Opening Time | Closing Time |
---|---|---|
Monday | 7:30 am | 3:30 pm |
Tuesday | 7:30 am | 3:30 pm |
Wednesday | 7:30 am | 3:30 pm |
Thursday | 7:30 am | 3:30 pm |
Friday | 7:30 am | 3:30 pm |
Saturday | 7:30 am | 3:30 pm |
Sunday | 7:30 am | 3:30 pm |
Final Thought
Bunn Choon remains a beloved bakery in Malaysia, blending heritage, flavor, and affordability in every bite. Its traditional pastries and dim sum continue to draw both loyal locals and curious tourists looking for an authentic taste of old Kuala Lumpur.
With menu items starting at just a few ringgit, it’s easy to enjoy high-quality treats without spending a lot. Whether you’re grabbing a quick snack or enjoying tea with friends, Bunn Choon delivers timeless goodness every single time.