Sedap Corner Menu Prices in Malaysia Updated 2025
Sedap Corner Menu is a beloved Malaysian eatery known for offering delicious, traditional dishes at incredibly affordable prices. From hearty breakfasts to satisfying dinners, the menu caters to all tastes, without stretching your budget. With prices ranging from RM 2.30 to RM 4.90, it’s a go-to spot for anyone looking to enjoy authentic Malaysian flavors without breaking the bank.
The eatery prides itself on serving classic local meals that are made fresh daily, using quality ingredients. Whether you’re in the mood for a comforting bowl of Mee Rebus or the ever-popular Nasi Lemak, Sedap Corner promises a satisfying meal with every visit. It’s perfect for both quick snacks and full meals at any time of the day.
Sedap Corner’s prices are part of what makes it so special. For such great quality food, you can enjoy a full meal at a price that’s hard to beat. If you’re craving something affordable yet delicious, Sedap Corner ensures that every visit offers value and a delightful culinary experience.

Sedap Corner Menu Prices in Malaysia
Sedap Corner offers a wide variety of flavorful dishes that reflect Malaysia’s diverse culinary heritage. The menu is thoughtfully curated to include everything from traditional rice meals to fusion western dishes, snacks, and hearty local specialties. With something to suit every palate, it’s an ideal spot for food lovers who enjoy both variety and authenticity.
Sedap Corner Drinks Prices
From refreshing teas to rich local brews, Sedap Corner’s drink menu complements every meal perfectly. The prices vary from RM 3.90 to RM 7.50.
Sedap Corner Drinks
Menu Items | Price (RM) |
---|---|
Iced Lime & Sour Plum | 6.50 |
Iced Passion Fruit Tea | 7.50 |
Iced Lime | 5.50 |
Coca Cola | 5.50 |
Iced Honey Lemon | 6.90 |
Iced Syrup | 4.50 |
Spritzer Mineral Water | 3.90 |
Coca Cola Light | 5.50 |
Iced Lime Syrup | 4.90 |
Sprites | 5.50 |
Sedap Corner Rice Menu Prices
Whether you prefer classic Nasi Lemak or flavorful Nasi Goreng, the rice-based meals are both satisfying and affordable. The prices range from RM 2.30 to RM 4.90.
Rice Menu Prices
Menu Items | Price (RM) |
---|---|
Chicken Rice | 3.80 |
Nasi Lemak Rice | 3.80 |
Biryani Rice | 4.90 |
Steamed Rice | 2.30 |
Also See: 7 Village Menu Prices
Sedap Corner Side Dish Prices
Perfect for sharing or adding extra flavor to your main meal, the side dishes include everything from spring rolls to grilled items. The prices range between RM 2.40 and RM 15.90.
Sedap Corner Side Dish
Menu Items | Price (RM) |
---|---|
Garlic Bread | 4.90 |
Sambal Mixed Beans | 15.90 |
Fried Eggs | 2.40 |
Pandan Chicken | 10.90 |
Thai Fish Cake | 10.50 |
Fried Mixed Vegetables | 14.50 |
Beef Rendang | 10.90 |
Calamari | 13.90 |
Red Chicken | 8.90 |
Delicious Fried Chicken | 5.90 |
Sambal Long Beans | 12.50 |
Chicken Nuggets | 10.90 |
Seafood Tofu | 10.90 |
French Fries | 9.50 |
Vegetable Spring Roll | 8.50 |
Salt & Pepper Squid | 14.90 |
Omelet | 8.90 |
Seafood Tom Yum Soup | 10.90 |
Begile | 8.90 |
Chicken Curry | 9.90 |
Sedap Corner Western Grace Menu Prices
For those craving something a little different, the Western Grace menu offers pastas, chops, and fusion fare. Prices range from RM 15.90 to RM 22.90.
Western Grace Menu Prices
Menu Items | Price (RM) |
---|---|
Spaghetti Chicken Bolognese | 15.90 |
Fish & Chips | 22.90 |
Breaded Chicken Chop | 19.50 |
Sedap Corner Johor’s Delicacies Menu Prices
This section features signature Johorean dishes that highlight the state’s unique flavors and culinary traditions. The prices range from RM 9.90 to RM 16.90.
Sedap Corner Johor’s Delicacies
Menu Items | Price (RM) |
---|---|
Bandung Noodles | 13.90 |
Lontong | 11.50 |
Spicy Sour Seabass Platter | 15.90 |
Boiled Noodles | 9.90 |
Roti Jala with Chicken Curry | 14.50 |
Rice Biryani with Beef Rendang | 16.90 |
Johor Laksa | 14.90 |
Rice Biryani with Red Chicken | 15.90 |
Rice Biryani with Chicken Curry | 15.90 |
Hoon Soto Noodles | 12.50 |
Sedap Corner Wok Menu Prices
The Wok menu brings stir-fried favorites to life, featuring bold and smoky dishes full of flavor. The prices range from RM 8.90 to RM 19.50.
Wok Menu Prices
Menu Items | Price (RM) |
---|---|
Kampung Fried Rice with Delicious Chicken | 15.50 |
Radna Kuey Teow | 13.50 |
Kampung Fried Rice with Beef Paprik | 19.50 |
Penang Beef Kuey Teow with Fried Egg | 16.90 |
Fish Kuey Teow | 14.90 |
Penang Fried Kuey Teow with Fried Egg | 15.90 |
Oriental Fried Mee Hoon with Fried Egg | 13.90 |
Thai Paprik Chicken Platter | 14.50 |
Radna Kuey Teow with Egg | 14.50 |
Oriental Fried Rice with Beef Paprik | 19.50 |
Penang Beef Kuey Teow | 15.50 |
Kampung Fried Rice with Chicken Paprik | 18.50 |
Classic Oriental Fried Rice | 8.90 |
Mamak Fried Noodles with Egg | 15.90 |
Oriental Fried Noodles | 12.50 |
Siamese Fried Noodles with Egg | 15.90 |
Radna Ee Mee | 14.50 |
Thai Paprik Seafood Platter | 16.90 |
Classic Village Fried Rice | 8.90 |
Penang Fried Kuey Teow | 14.50 |
Mamak Fried Noodles | 14.50 |
Oriental Ginger Fish Platter | 14.90 |
Also See: Steamfun Menu Prices
Best Selling Items at Sedap Corner
These customer favorites are consistently ordered for their rich flavor and unbeatable value. Here are some of Sedap Corner’s top picks you shouldn’t miss:
- Nasi Lemak Special – RM 4.90
- Mee Rebus Johor – RM 9.90
- Laksa Johor – RM 12.90
- Chicken Chop (Western Grace) – RM 19.90
- Teh Tarik Ais – RM 4.50
- Roti Jala with Chicken Curry – RM 4.90
- Char Kuey Teow (Wok Menu) – RM 10.90
Allergens Of Sedap Corner Menu Malaysia
Allergens Menu
Dish | Possible Allergens |
---|---|
Vegetarian Nasi Lemak | Soy, Coconut |
Bubur Cha Cha | Gluten (in flour-based ingredients), Coconut |
Stir-Fried Vegetables | None (may contain traces of Soy) |
Laksa Johor | Gluten (in noodles), Shellfish, Fish |
Cendol | Gluten (in flour-based ingredients), Coconut |
Mee Rebus | Gluten (in noodles), Peanuts |
Nasi Padang (Ayam) | Gluten (in rice), Soy, Chicken |
Nutritions Of Sedap Corner Menu Malaysia
Nutritions Menu
Dish | Calories (kcal) | Protein (g) | Fat (g) | Carbohydrates (g) | Fiber (g) |
---|---|---|---|---|---|
Stir-Fried Vegetables | 200 | 5 | 8 | 30 | 6 |
Cendol | 250 | 2 | 10 | 40 | 2 |
Mee Rebus | 450 | 12 | 16 | 60 | 4 |
Vegetarian Nasi Lemak | 350 | 8 | 15 | 40 | 5 |
Laksa Johor | 550 | 20 | 22 | 75 | 6 |
Bubur Cha Cha | 300 | 3 | 8 | 50 | 3 |
Nasi Padang (Ayam) | 700 | 30 | 24 | 85 | 5 |
Contant and Location
Contant and Location
Restaurant Name | Sedap Corner |
---|---|
Phone Number | 01111377652 |
Number of Food Menus | 6 |
Opening and Closing Time
Opening and Closing Time
Day | Opening Time | Closing Time |
---|---|---|
Monday | 10 am | 10:30 pm |
Tuesday | 10 am | 10:30 pm |
Wednesday | 10 am | 10:30 pm |
Thursday | 10 am | 10:30 pm |
Friday | 10 am | 10:30 pm |
Saturday | 10 am | 10:30 pm |
Sunday | 10 am | 10:30 pm |
Final Thought
Sedap Corner stands out as a beloved spot for authentic Malaysian meals that don’t cost a fortune. With a wide range of dishes from traditional rice meals to Johorean specialties and Western fusion options, there’s always something to satisfy every craving.
Its affordable prices, flavorful offerings, and cozy atmosphere make it a go-to place for locals and newcomers alike. Whether you’re dropping by for a quick bite or a hearty meal, Sedap Corner delivers quality, taste, and value every single time.