Sanook Kitchen Menu Prices in Singapore Updated 2025
Sanook Kitchen menu has become a go-to spot in Singapore for those who love authentic Thai cuisine at wallet-friendly prices. Whether you’re craving something spicy, tangy, or savory, this cozy eatery delivers all the bold flavors of Thailand in every dish. With warm service and a casual setting, it’s perfect for family dinners or casual lunch outings.
What makes Sanook Kitchen stand out is its variety and value. From crispy appetizers to hearty rice and noodle dishes, there’s something for everyone—whether you’re a meat lover, seafood fan, or vegetarian. Prices are easy on the budget, starting as low as SGD 4.86 and going up to just SGD 14.80, making it one of the most affordable Thai dining options in town.
With multiple outlets across Singapore, Sanook Kitchen has become a favorite among locals and tourists alike. The menu covers everything from classic Pad Thai and Green Curry to refreshing mango salads and indulgent Thai desserts—all made fresh and packed with flavor.

Sanook Kitchen Menu Prices in Singapore
Sanook Kitchen offers a wide variety of authentic Thai dishes that cater to different tastes and preferences. The menu is thoughtfully curated to balance flavors and ingredients while keeping affordability in mind. Whether you’re in the mood for something light or a full meal, Sanook Kitchen has options to suit every appetite.
Kitchen Dessert Menu Prices
Sanook Kitchen’s dessert menu, priced between SGD 5.62 and SGD 8.10, offers a delightful selection of traditional Thai treats to end your meal on a sweet note.
Sanook Kitchen Dessert
| Menu Items | Price |
|---|---|
| Mango Sticky Rice with Coconut Milk | SGD 8.10 |
| Thai Chendol | SGD 5.62 |
| Red Ruby | SGD 5.62 |
| Sweet Tapioca | SGD 5.62 |
Salads Menu Prices
Fresh and tangy salads are priced between SGD 7.34 and SGD 9.83, offering vibrant flavors and crisp textures.
Salads Menu Prices
| Menu Items | Price |
|---|---|
| Papaya Salad | SGD 7.34 |
| Seafood Papaya Salad | SGD 9.83 |
| Mango Salad | SGD 7.34 |
| Seafood Vermicelli Salad | SGD 8.64 |
Also See: Eat 3 Bowls Menu Prices
Sanook Kitchen Beverages Menu Prices
Quench your thirst with drinks priced from SGD 2.48 to SGD 6.91, including refreshing Thai-inspired beverages.
Sanook Kitchen Beverages
| Menu Items | Price |
|---|---|
| Coke Zero | SGD 3.67 |
| Iced Thai Lemongrass | SGD 3.78 |
| Sprite | SGD 3.67 |
| Iced Thai Milk Tea | SGD 4.43 |
| Hot Thai Lemongrass | SGD 3.78 |
| Bottled Water | SGD 2.48 |
| Roselle Drink | SGD 3.78 |
| Iced Lime Juice | SGD 4.43 |
| Thai Fresh Coconut | SGD 6.91 |
| Coke | SGD 3.67 |
| Iced Lemon Tea | SGD 4.43 |
| Iced Thai Green Milk Tea | SGD 4.43 |
| Hot Green Tea | SGD 3.78 |
Sanook Kitchen Rice Menu Prices
The rice dishes are affordable and filling, with prices ranging from SGD 1.30 to SGD 11.12, great for a satisfying meal.
Rice Menu Prices
| Menu Items | Price |
|---|---|
| Basil Sotong Rice | SGD 11.12 |
| Thai Fragrant Steam Rice | SGD 1.30 |
| Chicken Black Olive Fried Rice | SGD 9.40 |
| Basil Chicken Rice | SGD 9.40 |
| Pineapple Fried Rice with Prawn | SGD 9.40 |
| Basil Seafood Rice | SGD 11.12 |
| Honey Chicken Rice | SGD 9.40 |
| Basil Beef Rice | SGD 9.83 |
| Tom Yum Seafood Fried Rice | SGD 9.83 |
Sanook Kitchen Chicken Menu Prices
Chicken dishes are offered at a fixed price of SGD 9.83, packed with authentic Thai seasonings.
Sanook Kitchen Chicken
| Menu Items | Price |
|---|---|
| Deep-fried Chicken with Thai Herb | SGD 9.83 |
| Stir-fried Minced Chicken with Thai Basil | SGD 9.83 |
| Stir-fried Chicken with Yellow Ginger | SGD 9.83 |
| Honey Chicken | SGD 9.83 |
| Deep-fried Chicken Stir-fried with Cashew Nut | SGD 9.83 |
Sanook Kitchen Vegetarian Menu Prices
Vegetarian options are available between SGD 7.34 and SGD 9.83, catering to plant-based diners without compromising on flavor.
Vegetarian Menu Prices
| Menu Items | Price |
|---|---|
| Vegetarian Pineapple Fried Rice | SGD 9.40 |
| Stir-fried Spicy Rice Noodle with Vegetable | SGD 9.40 |
| Vegetarian Mango Salad | SGD 7.34 |
| Basil Tofu Rice | SGD 9.40 |
| Clear Tom Yum Vegetable Soup | SGD 9.83 |
| Stir-fried Spicy Tang Hoon with Vegetable | SGD 9.40 |
| Vegetarian Stir-fried Thai-style Kang Kong | SGD 9.40 |
| Vegetarian Stir-fried Mixed Vegetable with Mushroom | SGD 9.40 |
| Clear Tom Yum Vegetable Rice Noodle Soup | SGD 9.83 |
| Vegetarian Black Olive Fried Rice | SGD 9.40 |
Sanook Kitchen Soups Menu Prices
Warm and aromatic soups are priced at SGD 9.83, perfect to complement your meal.
Sanook Kitchen Soups
| Menu Items | Price |
|---|---|
| Red Tom Yum Seafood Soup | SGD 9.83 |
| Chicken, Egg & Vermicelli Soup | SGD 9.83 |
| Clear Tom Yum Chicken Soup | SGD 9.83 |
| Red Tom Yum Chicken Soup | SGD 9.83 |
| Tom Kha Chicken Soup with Coconut Milk | SGD 9.83 |
| Clear Tom Yum Seafood Soup | SGD 9.83 |
| Clear Tom Yum Prawn Soup | SGD 9.83 |
| Red Tom Yum Prawn Soup | SGD 9.83 |
Sanook Kitchen Singapore Noodle Menu Prices
Singapore-style noodles come at prices ranging from SGD 9.40 to SGD 9.83, blending local and Thai influences.
Singapore Noodle Menu Prices
| Menu Items | Price |
|---|---|
| Clear Tom Yum Seafood Tang Hoon Soup | SGD 9.83 |
| Stir-fried Spicy Tang Hoon with Chicken & Vegetable | SGD 9.40 |
| Pad Thai Noodle with Prawn | SGD 9.40 |
| Red Tom Yum Seafood Tang Hoon Soup | SGD 9.83 |
| Stir-fried Spicy Rice Noodle with Chicken & Vegetable | SGD 9.40 |
| Beef Rice Noodle Soup | SGD 9.83 |
| Pad Thai Tang Hoon with Prawn | SGD 9.40 |
| Clear Tom Yum Seafood Rice Noodle Soup | SGD 9.83 |
| Red Tom Yum Seafood Rice Noodle Soup | SGD 9.83 |
Sanook Kitchen Curry Menu Prices
The rich and creamy curry options are priced at SGD 12.31, offering comforting and bold tastes.
Sanook Kitchen Curry
| Item | Price |
|---|---|
| Green Curry Beef | SGD 12.31 |
| Green Curry Seafood | SGD 12.31 |
| Green Curry Chicken | SGD 12.31 |
Sanook Kitchen Appetizers Menu Prices
Start your meal with appetizers priced from SGD 4.86 to SGD 14.80, including a variety of crunchy and savory treats.
Appetizers Menu Prices
| Menu Item | Price |
|---|---|
| Thai Crispy Spring Roll (4pcs) | SGD 6.16 |
| Basil Chicken Wing (3pcs) | SGD 9.83 |
| Deep-fried Tofu with Thai Chilli Sauce | SGD 4.86 |
| Homemade Prawn Cake (4pcs) | SGD 14.80 |
| Deep-fried Stuffed Chicken Wing (2pcs) | SGD 7.34 |
| Homemade Fish Cake (4pcs) | SGD 9.83 |
Sanook Kitchen Vegetable Menu Prices
Vegetable dishes are offered at SGD 9.40, providing healthy and tasty accompaniments.
Sanook Kitchen Vegetable
| Menu Items | Price |
|---|---|
| Stir-fried Long Bean with Sambal | SGD 9.40 |
| Stir-fried Kang Kong with Sambal | SGD 9.40 |
| Stir-fried Mixed Vegetable with Mushroom | SGD 9.40 |
| Stir-fried Thai-style Kang Kong | SGD 9.40 |
| Stir-fried Kai Lan with Mushroom | SGD 9.40 |
| Stir-fried Long Bean with Oyster Sauce | SGD 9.40 |
Sanook Kitchen Beef Menu Prices
Beef dishes are priced at SGD 12.31, seasoned with bold Thai spices and herbs.
Beef Menu Prices
| Menu Items | Price |
|---|---|
| Stir-fried Beef with Thai Herb | SGD 12.31 |
| Stir-fried Minced Beef with Thai Basil | SGD 12.31 |
| Stir-fried Beef with Kai Lan | SGD 12.31 |
Sanook Kitchen Seafood Menu Prices
Seafood options range widely in price, from SGD 9.83 up to SGD 40.93, catering to different preferences and portion sizes.
Sanook Kitchen Seafood
| Item | Price |
|---|---|
| Sweet & Sour Prawn | SGD 16.09 |
| Stir-fried Sotong with Yellow Ginger | SGD 14.80 |
| Deep-fried Sea Bass with Sweet & Sour Sauce | SGD 35.96 |
| Deep-fried Sea Bass with Thai Mango Salad | SGD 40.93 |
| Stir-fried Mixed Seafood with Thai Basil | SGD 14.80 |
| Onion Omelette | SGD 9.83 |
| Prawn Omelette | SGD 12.31 |
| Stir-fried Prawn with Thai Basil | SGD 16.09 |
| Steamed Sea Bass with Chilli, Lime & Garlic | SGD 35.96 |
| Stir-fried Prawn with Sambal | SGD 16.09 |
| Deep-fried Prawn with Thai Chilli Sauce | SGD 16.09 |
| Claypot Prawn Tang Hoon | SGD 19.76 |
| Stir-fried Sotong with Sambal | SGD 14.80 |
| Deep-fried Sea Bass with Thai Chilli Sauce | SGD 35.96 |
| Stir-fried Sotong with Thai Basil | SGD 14.80 |
Also See: Ya Kun Kaya Toast Menu Prices
Best Selling Items at Sanook Kitchen
These customer favorites are the heart of Sanook Kitchen’s menu, loved for their authentic taste and satisfying portions. Here are the must-try dishes:
- Pad Thai – SGD 9.83
- Tom Yum Soup – SGD 9.83
- Pineapple Fried Rice – SGD 9.40
- Green Curry Chicken – SGD 12.31
- Mango Sticky Rice – SGD 8.10
- Thai Fish Cakes – SGD 9.83
Contant and Location
Contant and Location
| Location | Address |
|---|---|
| Northpoint City | 930 Yishun Avenue 2 #B1-01 (North Wing), Singapore 769098 |
| PLQ Mall | 10 Paya Lebar Road #03-28/29, Singapore 409057 |
| Suntec City | 3 Temasek Boulevard #B1-134, Singapore 038983 |
| Sengkang Grand Mall | 70 Compassvale Bow #01-15/16, Singapore 544692 |
| Hillion Mall | 17 Petir Road #01-17/18, Singapore 678278 |
| ZhongShan Mall | 20 Ah Hood Road #01-17, Singapore 329984 |
| Sanook Kitchen Thai BBQ & Seafood | ION Orchard 2 Orchard Turn #B3-19, Singapore 238801 |
| Lot One | 21 Choa Chu Kang Ave 4 #01-06/07, Singapore 689812 |
| Bedok Mall | 311 Upper Changi Road #B2-44, Singapore 467360 |
| Kallang Wave Mall | 1 Stadium Place #01-16/K8, Singapore 397628 |
| VivoCity | 1 HarbourFront Walk #B2-23C, Singapore 098585 |
| Tampines 1 | 10 Tampines Central 1 #03-25, Singapore 529536 |
| Holland Village | 16 Lorong Mambong, Singapore 277677 |
| Jurong Point | 63 Jurong West Central 3 JP2 #B1-65/66/67, Singapore 648331 |
| Thomson Plaza | 301 Upper Thomson Road #01-104/105, Singapore 574408 |
| Eastpoint Mall | 3 Simei Street 6 #01-15, Singapore 528833 |
| West Mall | 1 Bukit Batok Central Link #03-03, Singapore 658713 |
| Jewel Changi Airport | 78 Airport Boulevard #03-223 / 224, Singapore 819666 |
| Square 2 | 10 Sinaran Drive #02-65/66/67, Singapore 307506 |
| Westgate | 3 Gateway Dr #B1-25, Singapore 608532 |
| Funan Mall | 107 North Bridge Road #B2-26, Singapore 179105 |
| Woods Square | 6 Woodlands Square #B2-08, Singapore 737737 |
Opening and Closing Time
Opening and Closing Time
| Day | Opening | Closing |
|---|---|---|
| Monday | 11:00 AM | 10:00 PM |
| Tuesday | 11:00 AM | 10:00 PM |
| Wednesday | 11:00 AM | 10:00 PM |
| Thursday | 11:00 AM | 10:00 PM |
| Friday | 11:00 AM | 10:00 PM |
| Saturday | 11:00 AM | 10:00 PM |
| Sunday | 11:00 AM | 10:00 PM |
Final Thought
Sanook Kitchen offers a lively and genuine Thai dining experience, bringing the rich flavors of Thailand to the heart of Singapore. With a wide range of dishes—from spicy soups and rich curries to sweet desserts and refreshing drinks—there’s something for every taste. The menu is thoughtfully priced, making it an excellent option for budget-friendly yet flavorful meals.
Whether you’re a Thai food enthusiast or just exploring something new, Sanook Kitchen won’t disappoint. The cozy setting, generous portions, and consistent quality have made it a go-to spot for locals. So the next time a Thai food craving hits, you’ll know exactly where to go.
